(2025-07-28)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Kingsoft-Azure_Hong Kong_20.189.97.131_72 EIP Share (Y3) Group | Fuya | 62 min (1.0 hrs) | 10 | 20 min | 21 | 42 min | 30 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 20.2.116.136 | 4 min (0.1 hrs) | 1 | 2 min | 1 | 2 min |
| 2 | 52.229.201.124 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 3 | 52.184.71.36 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 4 | 52.184.71.199 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 5 | 52.184.70.200 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 6 | 52.175.25.238 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 7 | 52.175.18.230 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 8 | 23.99.100.180 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 9 | 20.255.76.31 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 20.255.252.175 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 20.2.9.18 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 12 | 20.2.3.155 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 20.2.28.34 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 20.2.26.105 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 15 | 20.2.204.82 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 16 | 20.2.203.201 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 17 | 20.2.202.115 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 18 | 20.2.20.73 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 20.2.2.227 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 20 | 20.2.2.21 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 21 | 20.2.194.12 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 22 | 20.2.19.134 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 23 | 20.2.19.114 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 24 | 20.2.171.213 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 20.2.158.98 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 20.2.155.146 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 27 | 20.2.114.175 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 28 | 20.2.112.90 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| 29 | 20.2.112.78 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 20.189.97.131 | 2 min (0.0 hrs) | 0 | 0 min | 1 | 2 min |
| Grand Total | 62 | 10 | 20 | 21 | 42 |

2025-07-21 (Monday)
2025-07-22 (Tuesday)
2025-07-23 (Wednesday)
2025-07-24 (Thursday)
2025-07-25 (Friday)
2025-07-26 (Saturday)
2025-07-27 (Sunday)